Feeling the pinch every time you stop at the filling station to buy fuel? Does the idea of paying €1.50/£1.37 per litre make you wish your car was more fuel efficient? Do you feel like you should be doing more for the environment by using less of our precious natural resources? Well below we have listed* the 10 most fuel efficient cars available, from sporty two-seaters through to hybrid luxury compacts.
# | Make and Model | mpg | l/100km | km/l |
1 | Smart ForTwo cdi | 85.60 | 0.303 | 29.96 |
2 | Skoda Fabia Greenline | 83.10 | 0.294 | 29.09 |
3 | Opel/Vauxhall Corsa 1.3 cdti | 80.70 | 0.286 | 28.25 |
4 | Seat Ibiza Ecomotive | 80.70 | 0.286 | 28.25 |
5 | Volkswagen Polo Bluemotion | 80.70 | 0.286 | 28.25 |
6 | Fiat Punto Evo Multijet 85 Eco | 78.00 | 0.276 | 27.30 |
7 | Toyota Auris Hybrid | 74.30 | 0.263 | 26.01 |
8 | Toyota Prius t3 | 72.40 | 0.256 | 25.34 |
9 | Lexus ct 200h | 69.00 | 0.244 | 24.15 |
10 | Fiat 500 Twinair 0.9 | 68.90 | 0.244 | 24.12 |
So, is this enough to make you consider a change to one of these recession busting, fuel efficient, greener models? One downside is the size of most of the cars listed but there are a number of well sized compacts in there. The styling is improving too with the new wave of eco cars producing stunning models like the Lexus CT 200h, seems to be good enough for Kylie!