Searching car parts for:
World Wide Delivery!
We deliver world wide,
including the USA!
Delivery Info
Email
info@micksgarage.com
Phone
IRL +353 1 4406603
UK +44 2476 998425
HYUNDAI ATOS (MX) 1.0 i Wheel Bearing Kits
Car: Hyundai ATOS (MX) 1.0 i, 999 cc, 54 hp
From: 02/1998
To: 03/2002
Available brands
Blueprint Wheel Bearing Kit
| from construction year | 05/1998 |
| to construction year | 12/2000 |
| Fitting Position | Front Axle |
Blueprint Wheel Bearing Kit
| from construction year | 05/1998 |
| to construction year | 12/2000 |
| Fitting Position | Rear Axle |
HERTH+BUSS JAKOPARTS Wheel Bearing Kit
| Fitting Position | Front Axle Left |
| Fitting Position | Front Axle Right |
| to construction year | 01/2001 |
| Inner Diameter [mm] | 38 |
| Outer Diameter [mm] | 65 |
| Width [mm] | 21 |
| OE Number(s) | View OE Number(s) HYUNDAI : 51712-21100 HYUNDAI : 51713-02000 HYUNDAI : 51713-21100 HYUNDAI : 51713-21100AT HYUNDAI : 51720-21100 HYUNDAI : 51720-22000
|
HERTH+BUSS JAKOPARTS Wheel Bearing Kit
| Fitting Position | Front Axle Left |
| Fitting Position | Front Axle Right |
| from construction year | 02/2001 |
| Width [mm] | 38 |
| Inner Diameter [mm] | 37 |
| Outer Diameter [mm] | 70 |
| OE Number(s) | View OE Number(s) HYUNDAI : 51718-29100 HYUNDAI : 51720-02000 HYUNDAI : 51720-02000AT
|
HERTH+BUSS JAKOPARTS Wheel Bearing Kit
| Fitting Position | Rear Axle Left |
| Fitting Position | Rear Axle Right |
| to construction year | 02/2001 |
| Outer Diameter 1 [mm] | 50 |
| Outer Diameter 2 [mm] | 40 |
| Inner Diameter 1 [mm] | 27 |
| Inner Diameter 2 [mm] | 17 |
| Width 1 [mm] | 15 |
| Width 2 [mm] | 14 |
| OE Number(s) | View OE Number(s) HYUNDAI : 51714-02300 HYUNDAI : 51720-11101 HYUNDAI : 51730-11101 HYUNDAI : 52713-21100 HYUNDAI : 52713-21100AT
|
HERTH+BUSS JAKOPARTS Wheel Bearing Kit
| Fitting Position | Rear Axle Left |
| Fitting Position | Rear Axle Right |
| from construction year | 03/2001 |
| Braking / Drive Dynamics | for vehicles without ABS |
| Outer Diameter [mm] | 65 |
| Inner Diameter [mm] | 28 |
| Width [mm] | 32 |
| Rim Hole Number | 4 |
| OE Number(s) | View OE Number(s) HYUNDAI : 52710-02500
|
HERTH+BUSS JAKOPARTS Wheel Bearing Kit
| Fitting Position | Rear Axle Left |
| Fitting Position | Rear Axle Right |
| from construction year | 03/2001 |
| Braking / Drive Dynamics | for vehicles with ABS |
| Outer Diameter [mm] | 65 |
| Inner Diameter [mm] | 28 |
| Width [mm] | 36 |
| Rim Hole Number | 4 |
| ABS Ring Ø [mm] | 80 |
| Number of Teeth, ABS ring | 39 |
| OE Number(s) | View OE Number(s) HYUNDAI : 52710-02550
|
SNR Wheel Bearing Kit
| to construction year | 06/2001 |
| Fitting Position | Front Axle |
| Weight [g] | 590 |
| OE Number(s) | View OE Number(s) HYUNDAI : 51720-22000 HYUNDAI : 51720-21200 MITSUBISHI : MB349416
|
SNR Wheel Bearing Kit
| to construction year | 02/2001 |
| Fitting Position | Rear Axle |
| Weight [g] | 255 |
| OE Number(s) | View OE Number(s) HYUNDAI : 51730-11101 HYUNDAI : 51720-11101
|
SNR Wheel Bearing Kit
| from construction year | 02/2001 |
| to construction year | 06/2001 |
| Fitting Position | Rear Axle |
| Braking / Drive Dynamics | for vehicles without ABS |
| Weight [g] | 1007 |
| Number of Holes | 4 |
| OE Number(s) | View OE Number(s) HYUNDAI : 52710-02500
|
SNR Wheel Bearing Kit
| from construction year | 02/2001 |
| to construction year | 06/2001 |
| Fitting Position | Rear Axle |
| Braking / Drive Dynamics | for vehicles with ASB |
| Weight [g] | 1988 |
| Number of Holes | 4 |
| Number of Poles | 38 |
| OE Number(s) | View OE Number(s) HYUNDAI : 52710-02550
|
$165.53
This part is currently unavailable
More parts & spares for this HYUNDAI ATOS (MX) 1.0 i
Adding to your basket...
The item has been added to your basket.